No. | Participant | Category | Fee** (USD) | Fee** (IDR) | ||
---|---|---|---|---|---|---|
Early Bird*** | Regular | Early Bird*** | Regular | |||
CONMEDIA & ICON-SONICS* | ||||||
1 | International | Presenter (IEEE Member) | 450 | 550 | ||
Presenter (Non-Member) | 500 | 600 | ||||
Presenter (Student Member) | 200 | 250 | ||||
Presenter (Student Non-Member) | 250 | 300 | ||||
Guest | 100 | 200 | 1,750,000 | 3,500,000 | ||
2 | Indonesia | Presenter (Student Member) | 4,500,000 | 5,500,000 | ||
Presenter (Non-Member) | 5,000,000 | 6,000,000 | ||||
Presenter (Student Member) | 2,500,000 | 3,000,000 | ||||
Presenter (Student Non-Member) | 3,000,000 | 3,500,000 | ||||
3 | Malaysia | Presenter (IEEE Member) | 300 | 350 | ||
Presenter (Non-Member) | 350 | 400 | ||||
Presenter (Student Member) | 150 | 175 | ||||
Presenter (Student Non-Member) | 175 | 200 | ||||
4 | Others | Additional Paper | 250 | 250 | ||
Additional per Page | 50 | 50 |
*Include IEEE Xplore publication **Registration fee includes conference kit, coffee break, lunch, and gala dinner. ***Early bird before 15 September 2025.